These shades are given as an indication and are non-contractual.
We endeavour to provide you with the closest references but differences may exist.
WHITE
LIGHT GREY
SKY BLUE
BLUE FRANCE
NAVY BLUE
RED
GREEN
GREY
BLACK
RAL correspondences of antifoulings
Antifouling | BLANCWHITE | BLANC GRISGREY WHITE | BLEU CLAIRSKY BLUE | BLEU FRANCEBLUE FRANCE | BLEU MARINENAVY BLUE | ROUGERED | VERTGREEN | GRISGREY | NOIRBLACK |
---|---|---|---|---|---|---|---|---|---|
A3 YACHTING | 7047 | 5019 | 5003 | 3011 | 6033 | 7012 | 9011 | ||
A4 YACHTING | 7047 | 5019 | 5003 | 3011 | 6033 | 7012 | 9011 | ||
A1 | 9010 | 5015 | 9011 | ||||||
A7 T.SPEED | 9010 | 7012 | 9011 | ||||||
A8 | 9010 | 7012 | 9011 | ||||||
PERFORMER YACHTING | 5012 | 5000 | 7004 | 9011 | |||||
MARIN YACHTING | 7047 | 5019 | 5013 | 3011 | 6033 | 7012 | 9011 | ||
A3 FORMULA+ | 9010 | 5019 | 5000 | 3011 | 7046 | 9011 | |||
A4 FORMULA+ | 9010 | 5019 | 5000 | 3011 | 7046 | 9011 | |||
A88 FORMULA+ | 5019 | 5000 | 3011 | 7046 | 9011 | ||||
PERFORMER PRO | 5019 | 5000 | 3011 | 7046 | 9011 | ||||
PRO YACHTING | 9010 | 5019 | 5013 | 7012 | 9011 | ||||
A9000 SPC | 7046 | 9011 | |||||||
A4 T.SPEED | 9010 | 5000 | 3020 | 7046 | 9011 |
Choosing my Nautix antifouling guide
Nautix guides you with a questionnaire. Answer our questions and find the Nautix antifouling that's right for you.
The Nautix antifouling range
Nautix has been designing and manufacturing antifoulings in France for 40 years. Discover our range
Nautix advice for your antifouling
Nautix advises you on the application, choice and maintenance of your antifouling with this detailed article.